The Monticello Range Riders

Monthly Match Scores

 

May 6th, 2012

    Stage #1       Stage #2       Stage #3       Stage #4       Stage #5       Final          
Alias Cat. Raw1 M1 P1 S1 B1 Raw2 M2 P2 S2 B2 Raw3 M3 P3 S3 B3 Raw4 M4 P4 S4 B4 Raw5 M5 P5 S5 B5 Raw Tot M P S B F/T
J.W. Brockey   28.58 0 0 0 0 38.06 0 0 0 0 32.47 0 0 0 0 30.10 1 0 0 0 24.91 0 0 0 0 154.12 1 0 0 0 159.12
Anna Pavlova   28.42 2 0 0 0 39.00 1 0 0 0 34.06 1 0 0 0 31.40 0 0 0 0 26.73 0 0 0 0 159.61 4 0 0 0 179.61
Hombre 45   31.49 1 0 0 0 37.70 1 1 0 0 34.71 0 0 0 0 28.19 0 0 0 0 25.83 0 1 0 0 157.92 2 2 0 0 187.92
Sonny Gilstrap WB 31.11 1 0 0 0 40.46 3 0 0 0 76.10 3 0 0 0 33.03 1 0 0 0 28.05 2 0 0 0 208.75 10 0 0 0 258.75
Snoozer   41.36 1 0 0 0 43.76 1 0 0 0 47.77 0 1 0 0 52.19 1 0 0 0 37.45 0 0 0 0 222.53 3 1 0 0 247.53
Redding Renegade   28.46 0 0 0 0 39.85 0 0 0 0 30.65 0 0 0 0 33.03 0 0 0 0 150.00 0 0 0 0 281.99 0 0 0 0 281.99
Captain Clark   28.55 4 0 0 0 33.70 0 0 0 0 33.60 0 0 0 0 38.94 0 0 0 0 29.94 1 0 0 0 164.73 5 0 0 0 189.73
                                                                 
Clean Match = NONE!                                                            
NOTE: Cat.=Shooters Category / Raw Time / M=Misses(-5) / P=Procedural(-10) / S=Safety(-10) / B=Bonus(+5)                            
                                                                 

May 20th, 2012

    Stage #1       Stage #2       Stage #3       Stage #4       Stage #5       Final          
Alias Cat. Raw1 M1 P1 S1 B1 Raw2 M2 P2 S2 B2 Raw3 M3 P3 S3 B3 Raw4 M4 P4 S4 B4 Raw5 M5 P5 S5 B5 Raw Tot M P S B F/T
J.W. Brockey   31.16 0 0 0 0 20.25 0 0 0 0 22.48 0 0 0 0 30.30 0 0 0 0 21.69 0 0 0 0 125.88 0 0 0 0 125.88
Monticello Vequero   23.05 0 0 0 0 17.85 0 0 0 0 23.31 2 0 0 0 29.49 0 0 0 0 18.45 3 0 0 0 112.15 5 0 0 0 137.15
Tomahawk   32.48 0 0 0 0 26.09 0 0 0 0 25.92 0 0 0 0 32.89 0 0 0 0 33.18 0 1 0 0 150.56 0 1 0 0 160.56
Anna Pavlova   32.80 0 0 1 0 23.72 1 0 0 0 27.86 1 0 0 0 34.70 0 0 0 0 25.42 0 0 0 0 144.50 2 0 1 0 164.50
Hombre 45   33.18 1 0 0 0 23.15 0 1 0 0 27.82 1 0 0 0 31.82 0 0 0 0 24.61 0 1 0 0 140.58 2 2 0 0 170.58
Mor-Or-Les   30.55 0 0 0 0 25.83 0 0 0 0 28.54 1 0 0 0 40.05 1 0 1 0 25.90 1 0 0 0 150.87 3 0 1 0 175.87
W.T. Clifton   46.95 0 0 0 0 30.83 1 0 0 0 39.26 0 0 0 0 54.74 0 0 0 0 31.22 1 0 0 0 203.00 2 0 0 0 213.00
                                                                 
Clean Match = J.W. Brockey                                                            
NOTE: Cat.=Shooters Category / Raw Time / M=Misses(-5) / P=Procedural(-10) / S=Safety(-10) / B=Bonus(+5)